Hiver 1999
| 1 | GLORY BOX | PORTISHEAD | janvier | 
| 2 | EVEREST | the SUPERNATURALS | décembre | 
| 3 | 747 | KENT | janvier | 
| 4 | 1+1 | SHELBY | février | 
| 5 | TOUTES MES PROMESSES | STATICS | février | 
| 6 | RESTER FEMME | Axelle RED | décembre | 
| 7 | BOTTLE UP AND EXPLODE! | Elliott SMITH | janvier | 
| 8 | THIS FEELING | PURESSENCE | janvier | 
| 9 | WISER | BUFFALO TOM | janvier | 
| 10 | le TOURNEBRIDE | SUPERFLU | février | 
| 11 | HOLES | MERCURY REV | décembre | 
| 12 | IN PURSUIT OF HAPPINESS | the DIVINE COMEDY | décembre | 
| 13 | SALLY | STATICS | janvier | 
| 14 | NATIONAL EXPRESS | the DIVINE COMEDY | janvier | 
| 15 | BLED WHITE | Elliott SMITH | février | 
| 16 | HANGING AROUND | the CARDIGANS | décembre | 
| 17 | TOO MUCH TOO LITTLE TOO LATE | SILVER SUN | décembre | 
| 18 | I'M ALL YOU NEED | the DIVINE COMEDY | février | 
| 19 | le CHIEN MOUILLé | MIOSSEC | décembre | 
| 20 | EXPLODE | the CARDIGANS | février | 
| 21 | APPELS & ORANJES | the SMASHING PUMPKINS | février | 
| 22 | le MONDE ENTIER | CZERKINSKY | février | 
| 23 | COMB YOUR HAIR | the BOO RADLEYS | décembre | 
| 24 | SISTER SHADOW | Roddy FRAME | janvier | 
| 25 | ONE | Alanis MORISSETTE | février | 
| 26 | SLOW DOWN | NADA SURF | février | 
| 27 | MY WEAKNESS IS NONE OF YOUR BUSINESS | EMBRACE | février | 
| 28 | YOUR SISTER'S CLOTHES | PULP | janvier | 
| 29 | WHAT A FEELING | Heather NOVA | décembre | 
| 30 | AMATEUR | NADA SURF | janvier | 
| the CERTAINTY OF CHANCE | the DIVINE COMEDY | janvier | 
n°2 - Everest
n°3 - 747
n°4 - 1+1
n°5 - Toutes Mes Promesses
n°6 - Rester Femme
n°7 - Bottle Up and Explode
n°8 - This Feeling
n°9 - Wiser
n°10 - le Tournebride
n°11 - Holes
n°12 - In Pursuit Of Happiness
n°13 - Sally
n°14 - National Express
n°15 - Bled White
n°16 - Hanging Around
n°17 - Too Much Too Little Too Late
n°18 - I'm All You Need
n°19 - le Chien Mouillé
n°20 - Explode
n°21 - Appels & Oranjes
n°22 - le Monde Entier
n°23 - Comb Your Hair
Ajouter un commentaire