MyHit - Automne 1979
| 1 | MY SHARONA | the KNACK | octobre |
| 2 | GOODBYE STRANGER | SUPERTRAMP | octobre |
| 3 | DRIVER'S SEAT | SNIFF 'N' THE TEARS | novembre |
| 4 | I WAS MADE FOR LOVING YOU | KISS | septembre |
| 5 | WE DON'T TALK ANYMORE | Cliff RICHARD | novembre |
| 6 | MAKING PLANS FOR NIGEL | XTC | octobre |
| 7 | les OISEAUX (1° & 2° partie) | Daniel BALAVOINE | octobre |
| 8 | DON'T BRING ME DOWN | ELECTRIC LIGHT ORCHESTRA | septembre |
| 9 | GOOD TIMES | CHIC | septembre |
| 10 | RING MY BELL | Anita WARD | septembre |
| 11 | CAN'T STAND LOSING YOU | the POLICE | septembre |
| 12 | GOTTA GO HOME | BONEY M. | octobre |
| 13 | CHILD OF VISION | SUPERTRAMP | novembre |
| 14 | LUCIE | Daniel BALAVOINE | octobre |
| 15 | SHOE SHINE | Jim CAPALDI | octobre |
| 16 | PILOT OF THE AIRWAVES | Charlie DORE | novembre |
| 17 | LUCKY NUMBER | Lene LOVICH | novembre |
| 18 | GIMME GIMME GIMME | ABBA | novembre |
| 19 | DREAMING | BLONDIE | novembre |
| 20 | LONESOME LOSER | LITTLE RIVER BAND | octobre |
| 21 | the DIARY OF HORACE WIMP | ELECTRIC LIGHT ORCHESTRA | septembre |
| 22 | STREET LIFE | the CRUSADERS | octobre |
| 23 | WHATEVER YOU WANT | STATUS QUO | octobre |
| 24 | BLU | Luciano ANGELERI | octobre |
| 25 | MONEY | the FLYING LIZARDS | septembre |
| 26 | SPOILED BY YOUR LOVE | Anita WARD | septembre |
| 27 | YOU CAN DO IT | Al HUDSON & the PARTNERS | novembre |
| 28 | HEARTACHE TONIGHT | EAGLES | novembre |
| 29 | MUSIC BOX DANCER | Frank MILLS | novembre |
| 30 | HOMME TRANQUILLE | Lucky BLONDO | novembre |
| 31 | SOS D'UN TERRIEN EN DETRESSE | Daniel BALAVOINE | octobre |
| DANCING BAREFOOT | Patti SMITH GROUP | septembre | |
| SAN KU KAÏ | Eric CHARDEN | octobre | |
| SANTA MONICA | ALLAIN | octobre | |
| ROCK ME | CERRONE | septembre | |
| STRAIGHT LINES | NEW MUSIK | novembre | |
| AFTER THE LOVE HAS GONE | EARTH WIND & FIRE | septembre | |
| I FOUGHT THE LAW | the CLASH | septembre | |
| CARS | Gary NUMAN | octobre | |
| LEAD ME ON | Maxine NIGHTINGALE | septembre | |
| ILS ONT LE PéTROLE | Michel SARDOU | novembre | |
| FLY TO NEW-YORK CITY | Jeane MANSON | septembre | |
| OH J'COURS TOUT SEUL | William SHELLER | novembre | |
| MAGDALENA | JULIE (PIETRI) | octobre | |
| SUNDAY GIRL | BLONDIE | septembre | |
| DES LAIDS DES LAIDS | Serge GAINSBOURG | octobre | |
| MAN GAVE NAMES TO ALL THE ANIMALS | Bob DYLAN | octobre | |
| VOULEZ VOUS | ABBA | octobre | |
| ME LAISSE PAS M'EN ALLER | Daniel BALAVOINE | novembre | |
| I CAN'T GET ENOUGH OF YOUR LOVE | Archie BELL & the DRELLS | novembre | |
| LOST IN MUSIC | SISTER SLEDGE | septembre | |
| I'LL NEVER LOVE THIS WAY AGAIN | Dionne WARWICK | octobre | |
| GONNA GET ALONG WITHOUT YOU NOW | Viola WILLS | novembre | |
| MAMA CAN'T BUY YOU LOVE | Elton JOHN | septembre | |
| SHINE BABY SHINE | MARTIN CIRCUS | octobre |
n°2 - Goodbye Stranger
n°3 - Driver's Seat
n°4 - I Was Made For Loving You
n°5 - We Don't Talk Anymore
n°6 - Making Plans For Nigel
n°7 - les Oiseaux
n°8 - Don't Bring Me Down
n°9 - Good Times
n°10 - Ring My Bell
n°11 - Can't Stand Losing You
n°12 - Gotta Go Home
n°13 - Child Of Vision
n°14 - Lucie
n°15 - Shoe Shine
n°16 - Pilot Of the Airwaves
n°17 - Lucky Number
Ajouter un commentaire